Web Server Statistics for www.waterwaysofireland.comProgram started at Wed-16-Jul-2008 23:28.
Analysed requests from Mon-24-Mar-2008 00:34 to Wed-16-Jul-2008 06:13 (114.24 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 16-Jul-2008 23:28.
Successful requests: 1,371 (41)
Average successful requests per day: 11 (5)
Successful requests for pages: 1,151 (33)
Average successful requests for pages per day: 10 (4)
Failed requests: 443 (25)
Distinct files requested: 153 (6)
Distinct hosts served: 541 (24)
Unwanted logfile entries: 14,769
Data transferred: 35.38 megabytes (832.55 kilobytes)
Average data transferred per day: 317.18 kilobytes (118.94 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests or part thereof.
| month | reqs | %reqs | |
|---|---|---|---|
| Mar 2008 | 83 | 6.05% | ![]() ![]() |
| Apr 2008 | 438 | 31.95% | ![]() ![]() ![]() ![]() |
| May 2008 | 472 | 34.43% | ![]() |
| Jun 2008 | 254 | 18.53% | ![]() ![]() |
| Jul 2008 | 124 | 9.04% | ![]() ![]() |
Busiest month: May 2008 (472 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 5 requests or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 24/Mar/08 | 63 | 63 | ![]() ![]() ![]() |
| 31/Mar/08 | 105 | 105 | ![]() ![]() ![]() |
| 7/Apr/08 | 95 | 95 | ![]() ![]() ![]() |
| 14/Apr/08 | 80 | 76 | ![]() |
| 21/Apr/08 | 123 | 109 | ![]() ![]() ![]() |
| 28/Apr/08 | 109 | 81 | ![]() ![]() ![]() |
| 5/May/08 | 201 | 139 | ![]() ![]() ![]() |
| 12/May/08 | 104 | 90 | ![]() ![]() ![]() |
| 19/May/08 | 50 | 32 | ![]() ![]() |
| 26/May/08 | 67 | 55 | ![]() ![]() ![]() |
| 2/Jun/08 | 72 | 56 | ![]() ![]() ![]() ![]() |
| 9/Jun/08 | 60 | 51 | ![]() ![]() |
| 16/Jun/08 | 63 | 53 | ![]() ![]() ![]() |
| 23/Jun/08 | 50 | 42 | ![]() ![]() |
| 30/Jun/08 | 66 | 55 | ![]() ![]() ![]() |
| 7/Jul/08 | 52 | 40 | ![]() ![]() ![]() |
| 14/Jul/08 | 11 | 9 | ![]() ![]() |
Busiest week: week beginning 5/May/08 (201 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request.
| date | reqs | %reqs | |
|---|---|---|---|
| 5/Jun/08 | 9 | 0.66% | ![]() ![]() |
| 6/Jun/08 | 21 | 1.53% | ![]() ![]() ![]() |
| 7/Jun/08 | 15 | 1.09% | ![]() ![]() ![]() ![]() |
| 8/Jun/08 | 14 | 1.02% | ![]() ![]() ![]() |
| 9/Jun/08 | 6 | 0.44% | ![]() ![]() |
| 10/Jun/08 | 9 | 0.66% | ![]() ![]() |
| 11/Jun/08 | 6 | 0.44% | ![]() ![]() |
| 12/Jun/08 | 8 | 0.58% | ![]() |
| 13/Jun/08 | 10 | 0.73% | ![]() ![]() |
| 14/Jun/08 | 13 | 0.95% | ![]() ![]() ![]() |
| 15/Jun/08 | 8 | 0.58% | ![]() |
| 16/Jun/08 | 6 | 0.44% | ![]() ![]() |
| 17/Jun/08 | 18 | 1.31% | ![]() ![]() |
| 18/Jun/08 | 4 | 0.29% | ![]() |
| 19/Jun/08 | 7 | 0.51% | ![]() ![]() ![]() |
| 20/Jun/08 | 10 | 0.73% | ![]() ![]() |
| 21/Jun/08 | 10 | 0.73% | ![]() ![]() |
| 22/Jun/08 | 8 | 0.58% | ![]() |
| 23/Jun/08 | 10 | 0.73% | ![]() ![]() |
| 24/Jun/08 | 3 | 0.22% | ![]() ![]() |
| 25/Jun/08 | 4 | 0.29% | ![]() |
| 26/Jun/08 | 4 | 0.29% | ![]() |
| 27/Jun/08 | 11 | 0.80% | ![]() ![]() ![]() |
| 28/Jun/08 | 9 | 0.66% | ![]() ![]() |
| 29/Jun/08 | 9 | 0.66% | ![]() ![]() |
| 30/Jun/08 | 5 | 0.36% | ![]() ![]() |
| 1/Jul/08 | 10 | 0.73% | ![]() ![]() |
| 2/Jul/08 | 8 | 0.58% | ![]() |
| 3/Jul/08 | 5 | 0.36% | ![]() ![]() |
| 4/Jul/08 | 14 | 1.02% | ![]() ![]() ![]() |
| 5/Jul/08 | 15 | 1.09% | ![]() ![]() ![]() ![]() |
| 6/Jul/08 | 9 | 0.66% | ![]() ![]() |
| 7/Jul/08 | 7 | 0.51% | ![]() ![]() ![]() |
| 8/Jul/08 | 11 | 0.80% | ![]() ![]() ![]() |
| 9/Jul/08 | 4 | 0.29% | ![]() |
| 10/Jul/08 | 7 | 0.51% | ![]() ![]() ![]() |
| 11/Jul/08 | 10 | 0.73% | ![]() ![]() |
| 12/Jul/08 | 4 | 0.29% | ![]() |
| 13/Jul/08 | 9 | 0.66% | ![]() ![]() |
| 14/Jul/08 | 4 | 0.29% | ![]() |
| 15/Jul/08 | 4 | 0.29% | ![]() |
| 16/Jul/08 | 3 | 0.22% | ![]() ![]() |
Busiest day: 6/May/08 (56 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests or part thereof.
| hour | reqs | %reqs | |
|---|---|---|---|
| 0 | 34 | 2.48% | ![]() ![]() |
| 1 | 29 | 2.12% | ![]() ![]() |
| 2 | 38 | 2.77% | ![]() ![]() ![]() |
| 3 | 26 | 1.90% | ![]() ![]() |
| 4 | 23 | 1.68% | ![]() |
| 5 | 37 | 2.70% | ![]() ![]() ![]() |
| 6 | 23 | 1.68% | ![]() |
| 7 | 36 | 2.63% | ![]() ![]() |
| 8 | 29 | 2.12% | ![]() ![]() |
| 9 | 45 | 3.28% | ![]() ![]() ![]() ![]() |
| 10 | 98 | 7.15% | ![]() ![]() |
| 11 | 113 | 8.24% | ![]() ![]() ![]() |
| 12 | 65 | 4.74% | ![]() ![]() ![]() |
| 13 | 65 | 4.74% | ![]() ![]() ![]() |
| 14 | 87 | 6.35% | ![]() ![]() ![]() ![]() |
| 15 | 72 | 5.25% | ![]() ![]() |
| 16 | 83 | 6.05% | ![]() ![]() ![]() |
| 17 | 68 | 4.96% | ![]() ![]() ![]() ![]() |
| 18 | 66 | 4.81% | ![]() ![]() ![]() |
| 19 | 62 | 4.52% | ![]() ![]() ![]() |
| 20 | 85 | 6.20% | ![]() ![]() ![]() ![]() |
| 21 | 76 | 5.54% | ![]() ![]() ![]() |
| 22 | 75 | 5.47% | ![]() ![]() ![]() |
| 23 | 36 | 2.63% | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the computers which requested files.

Listing hosts with at least 5 requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 67 | 2.80% | 213.121.203.131 |
| 33 | 1.27% | 198.87.2.14 |
| 26 | 6.18% | 66.231.189.156 |
| 23 | 0.80% | 77.91.224.7 |
| 21 | 1.94% | 82.27.77.154 |
| 21 | 0.80% | 65.214.45.140 |
| 19 | 1.55% | 66.249.65.167 |
| 19 | 4.29% | 67.195.37.166 |
| 17 | 1.54% | 66.249.65.174 |
| 16 | 0.98% | 86.42.70.97 |
| 16 | 1.71% | 66.249.65.107 |
| 13 | 1.07% | 69.84.207.35 |
| 12 | 1.25% | 67.195.45.210 |
| 12 | 1.79% | 83.147.141.133 |
| 12 | 0.21% | 67.195.52.55 |
| 11 | 1.02% | 67.195.51.189 |
| 10 | 1.50% | 89.100.221.184 |
| 10 | 0.50% | 86.2.92.24 |
| 10 | 2.30% | 74.6.22.97 |
| 9 | 0.23% | 67.195.45.208 |
| 9 | 1.21% | 67.195.37.114 |
| 9 | 0.20% | 66.249.70.214 |
| 9 | 0.32% | 87.232.1.89 |
| 8 | 0.28% | 38.104.58.118 |
| 8 | 1.09% | 67.195.45.214 |
| 8 | 1.93% | 74.6.22.164 |
| 8 | 0.68% | 213.94.207.114 |
| 8 | 0.14% | 74.6.7.220 |
| 8 | 0.15% | 83.70.152.251 |
| 8 | 66.249.66.20 | |
| 8 | 1.67% | 83.71.106.183 |
| 8 | 0.09% | 86.42.189.96 |
| 8 | 0.10% | 66.249.72.234 |
| 8 | 0.33% | 64.13.160.25 |
| 8 | 4.39% | 67.195.51.106 |
| 7 | 0.14% | 66.249.65.237 |
| 7 | 1.51% | 67.195.37.106 |
| 7 | 0.03% | 67.195.51.252 |
| 7 | 0.01% | 74.6.27.187 |
| 7 | 1.06% | 194.165.182.118 |
| 7 | 1.92% | 67.195.52.26 |
| 7 | 0.84% | 65.55.105.29 |
| 6 | 1.51% | 74.6.22.162 |
| 6 | 1.12% | 74.6.22.166 |
| 6 | 1.26% | 74.6.27.168 |
| 6 | 1.45% | 88.81.100.2 |
| 6 | 0.30% | 67.228.177.87 |
| 6 | 0.23% | 65.55.213.53 |
| 6 | 0.48% | 74.6.28.104 |
| 6 | 0.04% | 66.249.65.13 |
| 6 | 1.05% | 86.161.227.209 |
| 6 | 1.02% | 89.204.203.186 |
| 6 | 1.51% | 83.71.24.156 |
| 6 | 0.22% | 66.249.72.68 |
| 5 | 2.11% | 67.195.54.42 |
| 5 | 0.89% | 77.182.118.165 |
| 5 | 0.02% | 194.165.181.224 |
| 5 | 0.54% | 67.195.37.175 |
| 5 | 0.18% | 217.169.46.98 |
| 5 | 1.19% | 193.95.170.99 |
| 5 | 0.21% | 64.62.142.170 |
| 5 | 0.04% | 66.249.70.19 |
| 5 | 0.40% | 77.182.22.28 |
| 5 | 0.70% | 65.55.105.27 |
| 5 | 0.23% | 64.13.160.26 |
| 5 | 0.19% | 216.171.98.77 |
| 5 | 0.07% | 193.1.112.11 |
| 685 | 31.23% | [not listed: 474 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| no. | reqs | 7-day reqs | %7-day reqs | last time | site |
|---|---|---|---|---|---|
| 1 | 44 | 0 | 23/Jun/08 14:29 | http://www.google.ie/ | |
| 2 | 41 | 0 | 18/May/08 19:14 | http://pagead2.googlesyndication.com/ | |
| 3 | 33 | 6 | 42.86% | 16/Jul/08 01:00 | http://www.keywordspy.com/ |
| 4 | 27 | 0 | 7/Jul/08 17:09 | http://www.powerboat.ie/ | |
| 5 | 17 | 0 | 27/Jun/08 18:47 | http://www.google.com/ | |
| 6 | 16 | 1 | 7.14% | 15/Jul/08 00:16 | http://www.whois.sc/ |
| 7 | 10 | 0 | 16/May/08 15:13 | http://home.eircom.net/ | |
| 8 | 9 | 0 | 26/May/08 13:20 | http://powerboat.ie/ | |
| 9 | 8 | 0 | 20/Jun/08 16:25 | http://www.google.co.uk/ | |
| 10 | 8 | 1 | 7.14% | 10/Jul/08 22:10 | http://www.garrethmcdaid.com/ |
| 11 | 7 | 0 | 6/May/08 22:00 | http://webmail.eircom.net/ | |
| 12 | 6 | 0 | 28/Apr/08 14:59 | http://www.planningmatters.ie/ | |
| 13 | 5 | 1 | 7.14% | 12/Jul/08 18:48 | http://en.wikipedia.org/ |
| 14 | 5 | 2 | 14.29% | 14/Jul/08 08:41 | http://uk.search.yahoo.com/ |
| 15 | 5 | 0 | 19/May/08 17:48 | http://search.alot.com/ | |
| 16 | 3 | 0 | 15/May/08 19:29 | http://www.youtube.com/ | |
| 17 | 3 | 0 | 12/May/08 17:44 | https://listserv.heanet.ie/ | |
| 18 | 3 | 1 | 7.14% | 15/Jul/08 23:29 | http://search.live.com/ |
| 19 | 3 | 0 | 10/Apr/08 21:57 | http://us.f504.mail.yahoo.com/ | |
| 20 | 3 | 0 | 18/May/08 20:16 | http://uk.ask.com/ | |
| 21 | 3 | 0 | 13/May/08 09:12 | http://www.ask.com/ | |
| 22 | 3 | 0 | 25/Mar/08 19:54 | http://mail.google.com/ | |
| 23 | 2 | 0 | 5/Apr/08 09:57 | http://search.mywebsearch.com/ | |
| 24 | 2 | 1 | 7.14% | 11/Jul/08 16:05 | http://images.google.co.uk/ |
| 25 | 2 | 0 | 13/May/08 21:57 | http://www.royalcanal.org/ | |
| 26 | 2 | 0 | 1/Jul/08 17:21 | http://by129w.bay129.mail.live.com/ | |
| 27 | 2 | 0 | 15/May/08 11:43 | http://goireland.about.com/ | |
| 28 | 2 | 0 | 30/Jun/08 13:13 | http://search.yahoo.com/ | |
| 29 | 2 | 0 | 10/Apr/08 13:09 | http://uk.mg40.mail.yahoo.com/ | |
| 30 | 1 | 0 | 1/May/08 21:57 | http://us.mc504.mail.yahoo.com/ | |
| 33 | 1 | 7.14% | 12/Jul/08 04:35 | [not listed: 33 sites] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| no. | reqs | 7-day reqs | %7-day reqs | last time | file |
|---|---|---|---|---|---|
| 1 | 832 | 24 | 58.54% | 16/Jul/08 01:00 | / |
| 2 | 163 | 4 | 9.76% | 13/Jul/08 19:07 | /waterways.html |
| 3 | 156 | 5 | 12.20% | 15/Jul/08 07:42 | /stats/stats.html |
| 4 | 80 | 2 | 4.88% | 14/Jul/08 20:20 | /letter3.pdf |
| 5 | 75 | 2 | 4.88% | 13/Jul/08 13:16 | /letter1.pdf |
| 6 | 65 | 4 | 9.76% | 15/Jul/08 22:58 | /letter2.pdf |